Every time a new catalog is coming to Stampin’Up!, my favorite stamps company, they offer a chance to seeee what’s retiring. These products will be available TILL supplies last.
Here is a list (GREAT discounts In some products and easier to see to the right!
And here is my store (where you can see images of all). If you have questions don’t hesitate to ask or message me my dears.
Current Hostess code is: 2DEPZKMB
I added PART of a list below for you to see the punches and dies retiring!
check DISCOUNT on the right!
TOOLS | ANNUAL CATALOG 2020-2021 | 165 | 152316 | SMALL BLOOM PUNCH | $13.00 | 20% | $10.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 165 | 148523 | BUTTERFLY DUET PUNCH | $18.00 | 60% | $7.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 165 | 133782 | 2" (5.1 CM) CIRCLE PUNCH | $18.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 165 | 138299 | 1-1/2" (3.8 CM) CIRCLE PUNCH | $16.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 165 | 140609 | BALLOON BOUQUET PUNCH | $18.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 165 | 143720 | 2-1/4" (5.7 CM) CIRCLE PUNCH | $18.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 166 | 133324 | SCALLOPED TAG TOPPER PUNCH | $23.00 | 10% | $20.70 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 166 | 138292 | TRIPLE BANNER PUNCH | $23.00 | 20% | $18.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 166 | 141491 | CLASSIC LABEL PUNCH | $18.00 | 20% | $14.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 166 | 149516 | TIMELESS LABEL PUNCH | $18.00 | 20% | $14.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 166 | 150076 | STORY LABEL PUNCH | $18.00 | 20% | $14.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 167 | 148543 | DOG BUILDER PUNCH | $18.00 | 40% | $10.80 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 167 | 147040 | VASES BUILDER PUNCH | $18.00 | 60% | $7.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 167 | 149522 | PERENNIAL FLOWER PUNCH | $18.00 | 60% | $7.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 167 | 150663 | APPLE BUILDER PUNCH | $18.00 | 60% | $7.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 167 | 151293 | UMBRELLA BUILDER PUNCH | $18.00 | 60% | $7.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 168 | 152723 | CONFETTI FLOWERS BORDER PUNCH | $23.00 | 60% | $9.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 173 | 152722 | WREATH BUILDER DIES | $38.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 174 | 152720 | BEST PLAID BUILDER DIES | $44.00 | 20% | $35.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 174 | 152712 | WORLD MAP DIES | $31.00 | 75% | $7.75 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 175 | 152727 | FLOWERING DIES | $31.00 | 75% | $7.75 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 176 | 153584 | MANY MEDALLIONS DIES | $34.00 | 40% | $20.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 177 | 152724 | ORNATE BORDERS DIES | $34.00 | 60% | $13.60 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 178 | 152708 | ENGLISH | HAPPY DIES | $30.00 | 60% | $12.00 | |
TOOLS | ANNUAL CATALOG 2020-2021 | 178 | 152740 | FRENCH | BRAVO DIES | $30.00 | |||
TOOLS | ANNUAL CATALOG 2020-2021 | 179 | 152707 | FIELD TILES DIES | $34.00 | 60% | $13.60 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 150661 | BEAUTIFUL BOUGHS DIES | $35.00 | 20% | $28.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 151440 | DETAILED HEARTS DIES | $29.00 | 20% | $23.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 150654 | CHRISTMAS LAYERS DIES | $29.00 | 40% | $17.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 151819 | BUTTERFLY BEAUTY DIES | $39.00 | 40% | $23.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 149549 | DETAILED BANDS DIES | $38.00 | 60% | $15.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 149636 | DINO DIES | $35.00 | 60% | $14.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 149548 | BUDDING BLOOMS DIES | $33.00 | 75% | $8.25 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 180 | 150640 | CHRISTMAS CARDINAL DIES | $33.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151809 | IN THE WOODS DIES | $33.00 | 10% | $29.70 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151812 | GARAGE GEAR DIES | $33.00 | 20% | $26.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 149546 | FRIENDLY SILHOUETTES DIES | $32.00 | 40% | $19.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151512 | GARDEN GATEWAY DIES | $35.00 | 40% | $21.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151618 | DOCKSIDE DIES | $25.00 | 60% | $10.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151475 | LASTING ELEGANCE DIES | $34.00 | 75% | $8.50 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151771 | LAYERING OVALS DIES | $35.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 181 | 151772 | LAYERING SQUARES DIES | $35.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 150644 | MINI CURVY KEEPSAKES BOX DIES | $34.00 | 20% | $27.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 151814 | BE MINE STITCHED DIES | $35.00 | 40% | $21.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 149627 | PERFECT PARCEL DIES | $35.00 | 60% | $14.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 150655 | SNOW GLOBE SCENES DIES | $31.00 | 60% | $12.40 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 149578 | MAGNOLIA MEMORY DIES | $35.00 | 75% | $8.75 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 153587 | SPECIAL DAY DIES | $29.00 | 75% | $7.25 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 182 | 151786 | NATURE'S ROOTS DIES | $39.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 149638 | STITCHED NESTED LABELS DIES | $35.00 | 20% | $28.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 149541 | ENGLISH | SWEET SILHOUETTES DIES | $35.00 | 60% | $14.00 | |
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 149625 | STITCHED LACE DIES | $35.00 | 60% | $14.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 151818 | FRENCH | LES BONS MOTS DIES | $40.00 | 60% | $16.00 | |
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 149542 | FRENCH | DOUCES SILHOUETTES DIES | $35.00 | 75% | $8.75 | |
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 149547 | WILD ROSE DIES | $34.00 | 75% | $8.50 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 150667 | TRIO OF TAGS DIES | $16.00 | 75% | $4.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 151816 | ENGLISH | WELL WRITTEN DIES | $40.00 | |||
TOOLS | ANNUAL CATALOG 2020-2021 | 183 | 152323 | STITCHED SHAPES DIES | $30.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 184 | 152702 | DAINTY DIAMONDS 3D EMBOSSING FOLDER | $9.00 | 10% | $8.10 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 184 | 151590 | ABSOLUTELY ARGYLE 3D EMBOSSING FOLDER | $10.00 | 20% | $8.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 184 | 151815 | LACE 3D EMBOSSING FOLDER | $10.00 | 60% | $4.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 184 | 153127 | LITTLE DETAILS EMBOSSING FOLDERS | $8.00 | 60% | $3.20 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 149634 | SCRIPTY 3D EMBOSSING FOLDER | $10.00 | 10% | $9.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 152700 | SEABED 3D EMBOSSING FOLDER | $10.00 | 10% | $9.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 152881 | WOODLAND EMBOSSING FOLDER | $8.50 | 10% | $7.65 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 153200 | OLD WORLD PAPER 3D EMBOSSING FOLDER | $10.00 | 10% | $9.00 | ||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 151775 | SUBTLE 3D EMBOSSING FOLDER | $10.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 151801 | TIN TILE 3D EMBOSSING FOLDER | $10.00 | ||||
TOOLS | ANNUAL CATALOG 2020-2021 | 185 | 152320 | PINEWOOD PLANKS 3D EMBOSSING FOLDER | $10.00 | ||||
No comments:
Post a Comment
DID YOU LIKE THIS POST? Leave me your feedback below! I would LOVE to hear from you!
Jessica